1 / 5
| Supermarket Shelf Standard Size | L (mm) | W (mm) | H (mm) | Layers | Bearing (kg) |
|---|---|---|---|---|---|
| Single Side Size | 900 / 1000 / 1200 | 450 / 500 / 550 / 600 | 1470 / 1770 / 1970 / 2170 | 1 - 7 | 60 - 120 |
| Double Side Size | 900 / 1000 / 1200 | 530 / 580 / 630 / 680 | 1470 / 1770 / 1970 / 2170 | 1 - 7 | 60 - 120 |
| Material | Cold-rolled Steel |
| Surface Treatment | Powder Coated |
| Color | Grey and blue (Any color can make) |
| Certificate | CE, ISO |
| HS Code | 73089000 |
| Package | By carton with plastic bubble film. Safe protection for long-distance transportation. |
This rack can be safe to keep goods securely.
The space and load capacity for each tier are larger than common commercial shelves.
Different thickness, size, layers, and colors are available for choice. Suitable for all supermarkets or small shops.
This supermarket shelf is easy to assemble and dismantle.
Engineered for high security and quality durability.
Finished with anti-rust protection for long life-span, making it the most popular style in foreign markets.