1 / 5
| Product Name | Medium Duty Rack/Shelf |
| Material | Q235 Cold rolled Steel |
| Standard size | L2000*D600*H2000mm |
| Loading Capacity | 200kg/layer |
| Thickness | Upright: 75*35*0.6mm; Beam: 60*40*0.6mm; Steel panel: 0.3mm |
| Color | Blue / Grey white / Orange |
| Surface Treatment | Powder Coating |
| Packing Term | Air bubble, Carton, Wooden Case |
| MOQ | 10 sets |
| Payment Terms | T/T ; L/C |
| Delivery Time | 10-15 workday upon receipt of the deposit |
| Certification | SGS / ISO 9001 |
| Service | OEM & ODM |
| Medium Duty Rack/Shelf (XINMIAO STORAGE) | ||||
|---|---|---|---|---|
| Type | Size L*W*H (mm) | Layer | Loading Capacity (kg/layer) | Remark |
| XM-2021 | 2000*600*2000 | 4 | 200kg, 300kg, 500kg |
Color: blue, white and orange red; Container Load: 20GP can be loaded about 75 set main racks; 40HQ can be loaded about 195 set main rack. |
| XM-2025 | 2000*500*2000 | 4 | 200kg, 300kg, 500kg | |
| XM-2027 | 2000*600*2500 | 4 | 200kg, 300kg, 500kg | |
| XM-2031 | 1500*500*2000 | 4 | 200kg, 300kg, 500kg | |
| XM-2040 | 1200*500*2000 | 4 | 200kg, 300kg, 500kg | |
| Specification Information As Follow | |||||
|---|---|---|---|---|---|
|
- Oversize: L2000(Outside length)*D600*H2000 - Layers: 4 layers, Weight capacity: 200kg/layer |
|||||
| Bay Type | Component | Dimensions | Qty | Unit | Remark |
| Start-bay (1 Set) | Upright Frame | H2000*D600*75*35*0.6 | 2 | pcs |
Packaging term: Upright is air bubble, beam and steel board is carton. Color: Blue, gray and orange red. |
| Beam | L1830*60*40*0.6 | 8 | pcs | ||
| Steel Board | L915*D560*0.3 | 8 | pcs | ||
| Add-bay (1 Set) | Upright Frame | H2000*D600*75*35*0.6 | 1 | pcs | |
| Beam | L1830*60*40*0.6 | 8 | pcs | ||
| Steel Board | L915*D560*0.3 | 8 | pcs | ||
| Steel Board | L915*D560*0.3 | 8 | pcs | ||