1 / 5
| Supermarket Shelf Standards Size | L (mm) | W (mm) | H (mm) | Layers | Bearing (kg) |
|---|---|---|---|---|---|
| Single side size | 900 / 1000 / 1200 | 450 / 500 / 550 / 600 | 1470 / 1770 / 1970 / 2170 | 1-7 | 60-120 |
| Double side size | 900 / 1000 / 1200 | 530 / 580 / 630 / 680 | 1470 / 1770 / 1970 / 2170 | 1-7 | 60-120 |
| Material | Cold-rolled Steel |
| Surface Treatment | Powder Coated |
| Color | grey and blue ( any color can make ) |
| Certificate | CE, ISO |
| HS Code | 73089000 |
| Package | By carton with plastic bubble film. Safe protection for long-distance transportation. |
| Advantages |
1. This rack can be safe to keep goods.
2. The space and load capacity for each tier are more large than common commercial shelves. 3. Different thickness, size, layers, and colors are available for you to choose. Suitable for all supermarkets or small shops. 4. This supermarket shelf easy to assemble and dismantle. 5. High security and quality. 6. With anti-rust for long life-span, is the most popular style in foreign markets. |